Have more than 15 employees?
Shop our flexible options - Unlimited Data Plans or Flat Rate Plans.
Unlimited Data Plans
A great choice for multiple lines - the more lines you get the more you save. Eligible for phone promotions.
| Business Unlimited Data - Basic 3.0 | Business Unlimited Data - Everyday 3.0 | Business Unlimited Data - Even Better 3.0 | |
|---|---|---|---|
| Monthly Cost/Line | |||
| Monthly Cost/Line | 5+ lines: $25 4 lines: $30 3 lines: $40 2 lines: $55 1 line: $60 | 5+ lines: $35 4 lines: $40 3 lines: $50 2 lines: $65 1 line: $70 | 5+ lines: $40 4 lines: $45 3 lines: $55 2 lines: $70 1 line: $75 |
| Phone Promotion Eligible | |||
| Phone Promotion Eligible | Limited | Increased | Maximum |
| Priority Data | |||
| Priority Data | 25GB | 100GB | Unlimited |
| Mobile Hotspot | |||
| Mobile Hotspot | 10GB | 50GB | 100GB |
| Streaming | |||
| Streaming | SD = 480p | HD = 720p | UHD = 4k |
| F-Secure Mobile Security Cyber Security Protection | |||
| F-Secure Mobile Security Cyber Security Protection | ![]() |
12 months included | 12 months included |
| F-Secure Mobile Security Identity Theft Protection | |||
| F-Secure Mobile Security Identity Theft Protection | ![]() |
![]() |
![]() |
| Call Guardian | |||
| Call Guardian | Basic | Premium | Premium |
| Marq Creative Marketing Tool | |||
| Marq Creative Marketing Tool | ![]() |
12 months included | 12 months included |
| Unlimited Talk, Text & Data | |||
| Unlimited Talk, Text & Data | ![]() |
![]() |
![]() |
| Canada/Mexico Roaming | |||
| Canada/Mexico Roaming | Unlimited talk, text & LTE data | Unlimited talk, text & LTE data | Unlimited talk, text & LTE data |
| Canada/Mexico Calling | |||
| Canada/Mexico Calling | Unlimited talk and text | Unlimited talk and text | Unlimited talk and text |
| In-Store Tablet Plan Discount | |||
| In-Store Tablet Plan Discount | ![]() |
Available in-store | Available in-store |
| Auto Pay/Paperless Billing Discount | |||
| Auto Pay/Paperless Billing Discount | Included in prices above | Included in prices above | Included in prices above |
Flat Rate Plans
A great choice for 1 or 2 lines at the same low rate per line and when you're keeping your phone. Ineligible for phone promotions.
| Business Unlimited Basic | Business Unlimited Everyday | Business Unlimited Even Better | |
|---|---|---|---|
| Monthly Cost/Line | |||
| Monthly Cost/Line | $30 | $40 | $50 |
| Phone Promotion Eligible | |||
| Phone Promotion Eligible | ![]() |
![]() |
![]() |
| Priority Data | |||
| Priority Data | ![]() |
50GB | Unlimited |
| Mobile Hotspot | |||
| Mobile Hotspot | ![]() |
50GB | 100GB |
| Streaming | |||
| Streaming | SD = 480p | HD = 720p | HD = 720p |
| F-Secure Mobile Security Cyber Security Protection | |||
| F-Secure Mobile Security Cyber Security Protection | ![]() |
12 months included | 12 months included |
| F-Secure Mobile Security Identity Theft Protection | |||
| F-Secure Mobile Security Identity Theft Protection | ![]() |
![]() |
![]() |
| Call Guardian | |||
| Call Guardian | ![]() |
Premium | Premium |
| Unlimited Talk, Text & Data | |||
| Unlimited Talk, Text & Data | ![]() |
![]() |
![]() |
| Canada/Mexico Roaming | |||
| Canada/Mexico Roaming | ![]() |
Unlimited talk, text & LTE data | Unlimited talk, text & LTE data |
| Canada/Mexico Calling | |||
| Canada/Mexico Calling | Unlimited talk and text | Unlimited talk and text | Unlimited talk and text |
| Auto Pay/Paperless Billing Discount | |||
| Auto Pay/Paperless Billing Discount | Included in prices above | Included in prices above | Included in prices above |
| Monthly RCRF & Admin Fees Waived | |||
| Monthly RCRF & Admin Fees Waived | ![]() |
![]() |
![]() |
| Flexible Add-Ons | |||
| Flexible Add-Ons | Visit a store or call 888-BUY-USCC for details | N/A | N/A |
* Where 5G is available and with a 5G capable device.